Risk management and financial institutions / John C. Hull.
Material type:
TextLanguage: English Series: Wiley financePublication details: Hoboken, N.J. : John Wiley, c2010Edition: 2nd edDescription: 556 p. : ill. ; 26 cm. + 1 CDISBN: 9780138006174; 9780136123552Subject(s): Risk management | Financial institutions -- ManagementLOC classification: HD61 | .H83 2010
| Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode |
|---|---|---|---|---|---|---|---|
| Book | Fujairah University | Main Library | HD61 .H83 2010 (Browse shelf (Opens below)) | C.1 | Available | 002110 | |
| Book | Fujairah University | Main Library | HD61 .H83 2010 (Browse shelf (Opens below)) | C.2 | Available | 002111 | |
| Audiobook | Fujairah University | Main Library | A/V HD61 .H83 2010 (Browse shelf (Opens below)) | CD.1 | Not for Loan (Restricted) | 003894 | |
| Audiobook | Fujairah University | Main Library | A/V HD61 .H83 2010 (Browse shelf (Opens below)) | CD.2 | Not for Loan (Restricted) | 003892 |
Browsing Fujairah University shelves, Collection: Main Library Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| A/V HV8079.C65 B55 2011 Lab manual for Guide to computer forensics and investigations / | A/V HD30.37 .I53 2004 Developing distributed and e-commerce applications / | A/V HD61 .H83 2010 Risk management and financial institutions / | A/V HD61 .H83 2010 Risk management and financial institutions / | A/V HD30.25 .M66 2001 Decision modeling with Microsoft Excel / | A/V HD30.215 .K45 2009 Managerial statistics / | A/V T56 .R544 2009 Quantitative analysis for management. |
Includes bibliographical references and index.

There are no comments on this title.