Business intelligence roadmap : the complete project lifecycle for decision-support applications / Larissa T. Moss, Shaku Atre.
Material type:
TextLanguage: English Publication details: Boston, MA : Addison-Wesley, c2003Description: xxxii, 543 p. : ill. ; 24 cm. + 1 CD-ROM (4 3/4 in.)ISBN: 0201784203 (pbk. : alk. paper)Subject(s): Business intelligence | Decision support systemsLOC classification: HD38.7 | .M67 2003
| Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode |
|---|---|---|---|---|---|---|---|
| Book | Fujairah University | Main Library | HD38.7 .M67 2003 (Browse shelf (Opens below)) | C.1 | Available | 003150 | |
| Book | Fujairah University | Main Library | HD38.7 .M67 2003 (Browse shelf (Opens below)) | C.2 | Available | 002765 | |
| Audiobook | Fujairah University | Main Library | A/V HD38.7 .M67 2003 (Browse shelf (Opens below)) | CD.1 | Not for Loan (Restricted) | 003847 | |
| Audiobook | Fujairah University | Main Library | A/V HD38.7 .M67 2003 (Browse shelf (Opens below)) | CD.2 | Not for Loan (Restricted) | 003897 |
Browsing Fujairah University shelves, Collection: Main Library Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| A/V T56 .R544 2009 Quantitative analysis for management. | A/V HB139 .G85 2006 Essentials of econometrics / | A/V HD38.7 .M67 2003 Business intelligence roadmap : the complete project lifecycle for decision-support applications / | A/V HD38.7 .M67 2003 Business intelligence roadmap : the complete project lifecycle for decision-support applications / | A/V HD38.5 .L36 2009 Managing supply chains : a logistics approach / | A/V LB1044.87 .M33 1998 Building a Web-based education system / | A/V PN4129.15 .L83 2009 The art of public speaking / |
Includes bibliographical references and index.
System requirements for accompanying CD-ROMs: Compatible with PCs running Microsoft Windows operating systems; Windows 98, Windows NT, Windows 2000, and Windows XP.

There are no comments on this title.