| 000 | 01450cam a2200265 a 4500 | ||
|---|---|---|---|
| 008 | 080624s2009 caua g b 001 0 eng d | ||
| 020 | _a9781412922890 (cased) | ||
| 020 | _a1412922895 (cased) | ||
| 020 | _a9781412922906 (pbk.) | ||
| 020 | _a1412922909 (pbk.) | ||
| 040 |
_aAE-FuU _cAE-ShKH |
||
| 041 | 0 | _aeng | |
| 050 | 0 | 0 |
_aZA4228 _b.G354 2009 |
| 100 | 1 |
_aGaiser, Ted J. _9605 |
|
| 245 | 1 | 2 |
_aA guide to conducting online research / _cTed J. Gaiser and Anthony E. Schreiner. |
| 260 |
_aLos Angeles : _bSAGE, _c2009. |
||
| 300 |
_a176 p. : _bill. ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references (p. [168]-172) and index. | ||
| 505 | 0 | _aIntroduction -- Designing an online study -- Research standards and ethical considerations -- Using email for data collection -- Researching using instant messaging and chat -- Survey research on the Internet -- The world of Web 2.0: blogs, wikis and websites -- Accessing and using Web-based data -- Analyzing the data -- Emerging research opportunities -- Presenting your results -- Some additional challenges for online researchers -- Appendix 1 : Acronyms and jargon terms -- Appendix 2 : Web links. | |
| 520 | 8 | _aThis guide is designed to support students, academics and practitioner researchers in using technology as part of their research. | |
| 650 | 0 | _aInternet research. | |
| 650 | 0 | _aInternet searching. | |
| 650 | 0 |
_aResearch _xMethodology. |
|
| 700 | 1 |
_aSchreiner, Anthony E. _9606 |
|
| 999 |
_c215 _d215 |
||