| 000 | 03766cam a2200409 i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241212123323.0 | ||
| 008 | 230303t20222022pauab b 001 0 eng d | ||
| 020 |
_a9781975123048 _q(paperback) |
||
| 020 |
_a1975123042 _q(paperback) |
||
| 035 | _a(OCoLC)on1198218304 | ||
| 040 |
_aYDX _beng _cYDX _dAE-FuU |
||
| 041 | 0 | _aeng | |
| 050 | 0 | 0 |
_aRT98 _b.C626 2022 |
| 100 | 1 |
_aRector, Cherie L., _eauthor. _94168 |
|
| 245 | 1 | 0 |
_aCommunity and public health nursing : _bpromoting the public's health / _cCherie Rector, Mary Jo Stanley. |
| 250 | _a10th ed. | ||
| 260 |
_aPhiladelphia, PA : _bWolters Kluwer, _c2022 |
||
| 300 |
_axxiv, 892 p. : _bill., maps ; _c28 cm |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aUnit 1. Foundations of community/public health nursing. 1. The journey begins : introduction -- 2. Public health nursing in the community -- 3. History and evolution of public health nursing -- 4. Evidence-based practice and ethics -- 5. Transcultural nursing -- Unit 2. Community/public health essentials. 6. Structure and economics of community/public health services -- 7. Epidemiology in the community -- 8. Communicable disease -- 9. Environmental health and safety -- Unit 3. Community/public health nursing toolbox. 10. Communication, collaboration, and technology -- 11. Health promotion through education -- 12. Planning, implementing, and evaluating community/public health programs -- 13. Policy making and advocacy -- Unit 4. The health of our population. 14. Family as client -- 15. Community as client -- 16. Global health nursing -- 17. Disasters and their impact -- 18. Violence and abuse -- Unit 5. Aggregate populations. 19. Maternal : child health -- 20. School-age children and adolescents -- 21. Adult health -- 22. Older adults -- Unit 6. Vulnerable populations. 23. Working with vulnerable people -- 24. Clients with disabilities -- 25. Behavioral health in the community -- 26. Working with the homeless -- 27. Rural, migrant, and urban communities -- Unit 7. Settings for community/public health nursing. 28. Public settings -- 29. Private settings -- 30. Home health and hospice care -- Appendix : Quad Council tier 1 community/public health nursing competencies. | |
| 520 | _aPresents an engaging introduction to population-focused care, helping students broaden their viewpoints from the client-nurse relationship to a community healthcare focus. This highly visual, student-friendly text incorporates bulleted lists, infographics, and a plethora of meaningful real-life examples and case studies to facilitate a foundational understanding of public health principles and evidence-based practice. The 10th edition continues to highlight the relevance of population-focused tools and interventions to acute care as well as community and public health settings, and to equip students with the skills and understanding to confidently promote health, foster disease prevention, and protect at-risk populations. | ||
| 650 | 0 |
_aCommunity health nursing _zUnited States. _94141 |
|
| 650 | 0 |
_aPublic health nursing _zUnited States. |
|
| 650 | 0 |
_aCommunity health nursing. _94141 |
|
| 650 | 1 | 2 |
_aCommunity Health Nursing _94141 |
| 650 | 1 | 2 | _aPublic Health Nursing |
| 650 | 6 |
_aSoins infirmiers en santé communautaire _zÉtats-Unis. _94169 |
|
| 650 | 6 |
_aSoins infirmiers en santé publique _zÉtats-Unis. _94170 |
|
| 650 | 6 |
_aSoins infirmiers en santé communautaire. _94171 |
|
| 650 | 7 |
_aCommunity health nursing. _2fast _0(OCoLC)fst00870941 _94141 |
|
| 650 | 7 |
_aPublic health nursing. _2fast _0(OCoLC)fst01082384 |
|
| 651 | 7 |
_aUnited States. _2fast _0(OCoLC)fst01204155 |
|
| 651 | 7 |
_aUNITED STATES. _2nasat _0(Sage)278933 |
|
| 700 | 1 |
_aStanley, Mary Jo, _eauthor. |
|
| 942 |
_2lcc _cTEXT _n0 |
||
| 999 |
_c2917 _d2917 |
||